October 24 (Tue) , 2023 –
December 20 (Wed), 2023
January 9 (Tue), 2024
January 16 (Tue), 2024
Abstract submission has been closed.
Thank you for your submission.
Abstract Title | Limited to 100 characters |
---|---|
Abstract Body |
Without a Figure / Table Limited to 2,000 characters With a Figure / Table Limited to 1,400 characters* |
Total number of Authors | Up to 20 authors |
Total number of Affiliations | Up to 20 affiliations |
The submitted abstract must describe unpublished work.
Please do not submit multiple copies of the same abstract.
Late abstract submission will not be accepted.
Abstracts can be accepted as Oral / Poster presentation.
Abstracts with Innovative Approach will be selected as the Excellent Oral Presentations.
Field(Category)
Category | Field | |
---|---|---|
Basic Science | A-01 | Genomics |
A-02 | Epigenetics | |
A-03 | Oncogenes / Tumor Suppressor Genes | |
A-04 | Hormone / Hormone Receptor | |
A-05 | Proteomics | |
A-06 | Cell Cycle / DNA Damage and Repair | |
A-07 | Transcriptional Regulation and Signal Transduction | |
A-08 | Drug Resistance | |
A-09 | Cancer Stem Cells | |
A-10 | Epithelial-Mesenchymal Transition | |
A-11 | Invasion, Metastasis | |
A-12 | Microenvironment / Angiogenesis | |
A-13 | Tumor Immunology | |
A-14 | micro RNA | |
A-15 | New Drugs / Drug Delivery System | |
A-16 | Others (Basic Science) | |
Screening and Prevention | B-01 | Screening Mammography |
B-02 | Screening Ultrasound | |
B-03 | Improvement of Screening rate, Promotion activities | |
B-04 | Screening MRI | |
B-05 | Screening by liquid | |
B-06 | Secondary Examination (Detailed Examination) | |
B-07 | Prevention | |
B-08 | Screening under the Circumstance of COVID-19 | |
B-09 | Others (Screening / Prevention) | |
Diagnostic Imaging | C-01 | Mammography |
C-02 | Ultrasonography | |
C-03 | MRI | |
C-04 | CT・PET-CT | |
C-05 | New Imaging modality | |
C-06 | Others (Diagnostic Imaging) | |
Pathological Diagnosis | D-01 | Benign Tumor |
D-02 | Borderline Lesions / Difficult to Distinguish Lesions | |
D-03 | Non-invasive Cancer | |
D-04 | Invasive Cancer | |
D-05 | Special Type | |
D-06 | Paget's Disease | |
D-07 | Non-epithelial or Unclassifiable Tumors | |
D-08 | Assessment of Surgical Margin | |
D-09 | Sentinel Lymph Node Diagnosis | |
D-10 | OSNA / Intraoperative Diagnosis | |
D-11 | Therapeutic Effect of Preoperative Systemic Therapy | |
D-12 | Primary and Metastatic Lesions | |
D-13 | ER / PgR / HER2 / Ki67 / PD-L1 testing | |
D-14 | Cytology | |
D-15 | Molecular Imaging | |
D-16 | Others (Pathological Diagnosis) | |
Intervention | E-01 | Fine Needle Aspiration Cytology |
E-02 | CNB / VAB | |
E-03 | US-guided biopsy | |
E-04 | Stereotactic biopsy | |
E-05 | Others (Intervention) | |
Biomarker | F-01 | Prognostic Factor |
F-02 | Predictive Factor | |
F-03 | Others (Biomarker) | |
Multi gene panel / Liquid biopsy | G-01 | Gene Panel Testing |
G-02 | Liquid Biopsy | |
G-03 | Others (Gene Panel / Liquid Biopsy) | |
Social Health Medicine | H-01 | Medical Epidemiology, Social Epidemiology |
H-02 | Genetic Medical Research | |
H-03 | Health Economics | |
H-04 | Health Informatics, Preventive Medicine | |
Medical Communication | I-01 | Medical Communication |
I-02 | Wearable Device | |
I-03 | Online Medical Care | |
Women's Health | J-01 | Risk Factor, Prevention |
J-02 | Bone Health | |
J-03 | Preservation of Fertility | |
Hereditary Breast Cancer | K-01 | Genetic Testing |
K-02 | Genetic Counseling | |
K-03 | Biology, Clinico-Pathological Feature | |
K-04 | Surveillance, Risk reduction surgery | |
K-05 | Approach to the Family Member | |
K-06 | Others (Treatment of Hereditary Breast Cancer) | |
Surgical Treatment | L-01 | Sentinel Lymph Node Biopsy |
L-02 | Preoperative Systemic Therapy and Sentinel Lymph Node Biopsy |
|
L-03 | Breast-conserving Surgery | |
L-04 | Surgical Treatment for Ipsilateral Breast Tumor Recurrence |
|
L-05 | Minimally Invasive Surgical Treatment | |
L-06 | Non-surgical Ablation | |
L-07 | Breast-conserving Surgery and Cosmesis | |
L-08 | Surgical Treatment for Locoregional Recurrence | |
L-09 | Surgical Treatment for Distant Metastatic Lesions | |
L-10 | Postoperative Surveillance | |
L-11 | Perioperative Nursing | |
L-12 | Medical Equipment | |
L-13 | Others (Surgical Treatment) | |
Oncoplastic Surgery / Breast Reconstruction | M-01 | Oncoplastic Surgery |
M-02 | Breast Reconstruction | |
Radiation Therapy | N-01 | Radiation Therapy after Breast Conserving Therapy |
N-02 | Postmastectomy Radiation Therapy | |
N-03 | Adverse Events due to Radiation Therapy | |
N-04 | New Radiation Therapy Technology, Method, Equipment | |
N-05 | Radiation Therapy for Metastasis / Recurrence | |
N-06 | Radiation Therapy Nursing | |
N-07 | Others (Radiation Therapy) | |
Systemic Therapy (Preoperative, Postoperative) | O-01 | Preoperative Hormone Therapy |
O-02 | Preoperative Chemotherapy | |
O-03 | Preoperative Molecular Targeted Therapy | |
O-04 | Postoperative Hormone Therapy | |
O-05 | Postoperative Chemotherapy | |
O-06 | Postoperative Molecular Targeted Therapy | |
O-07 | Immune Checkpoint inhibitors | |
O-08 | Hormone Receptor Positive | |
O-09 | HER2 Positive | |
O-10 | Triple Negative | |
O-11 | New Drug | |
O-12 | Others (Systemic Therapy, Pre- and Postoperative) | |
Systemic Therapy (Metastasis, Recurrence) | P-01 | Hormone Therapy |
P-02 | Chemotherapy | |
P-03 | Molecular Targeted Therapy | |
P-04 | Immune Checkpoint Inhibitors | |
P-05 | Hormone Receptor Positive | |
P-06 | HER2 Positive | |
P-07 | Triple Negative | |
P-08 | New Drug | |
P-09 | Others (Systemic Therapy, Metastasis and Recurrence) | |
Clinical Trials | Q-01 | Clinical Trials (Systemic Therapy) |
Q-02 | Clinical Trials (except Systemic Therapy) | |
Q-03 | Clinical Trials Currently in Progress | |
Medication Management, Guidance, Safety Management | R-01 | Medication Management, Guidance |
R-02 | Safety Management | |
R-03 | Others (Medication Management, Guidance, Safety Management ) | |
Team Medicine / Medical Cooperation | S-01 | Satisfaction of Patients, Families, and Medical staff |
S-02 | Supportive Care | |
S-03 | Lymphedema | |
S-04 | The Role of Pharmacists | |
S-05 | The Role of Nurses | |
S-06 | Medical IT | |
S-07 | Medical Cooperation | |
S-08 | Others (Team Medicine / Medical Cooperation) | |
Medical Treatment for Specific Patients and Pathophysiology | T-01 | Juvenile Breast Cancer |
T-02 | Elderly Breast Cancer | |
T-03 | Male Breast Cancer | |
T-04 | Bilateral Breast Cancer | |
T-05 | Special Histopathological Type | |
T-06 | Inflammatory Breast Cancer | |
T-07 | Locally Advanced Breast Cancer | |
T-08 | Occult Breast Cancer | |
T-09 | Treatment of Breast Cancer Patients with Comorbidity |
|
T-10 | Others (Medical Treatment for Specific Patients and Pathophysiology) | |
Supportive Care | U-01 | Symptom Relief |
U-02 | Psychological Support | |
U-03 | Social support, QOL Improvement | |
U-04 | Survivorship | |
U-05 | Psycho-oncology | |
U-06 | Advanced Care Planning | |
U-07 | Patient Support Activities, Patient Groups, Family Support | |
U-08 | Others (Supportive Care) | |
Big Data | V-01 | Image Information, Pathological Information |
V-02 | Others (Big Data) | |
Artificial Intelligence | W-01 | Omics Data |
W-02 | Clinical Application (Diagnosis) | |
W-03 | Others (Artificial Intelligence) | |
Breast Cancer Treatment Under COVID-19 |
X-01 | Breast Cancer Treatment Triage |
X-02 | Breast Cancer Treatment for COVID-19 Patients | |
X-03 | Preventing Infection, Patient Support | |
X-04 | Others (Breast Cancer Treatment Under COVID-19) | |
Lifestyle / Work Style / Education | Y-01 | A New Way of Living and Working with COVID-19 |
Y-02 | Work Style Reform, Task Shift | |
Y-03 | Education, Human Resources Development | |
Y-04 | Others (Lifestyle / Work Style / Education) | |
Case Report | Z-01 | Diagnosis (Pathology, Images, etc.) |
Z-02 | Surgical Treatment | |
Z-03 | Drug Therapy | |
Z-04 | Radiation Therapy | |
Z-05 | Palliative Medicine | |
Z-06 | Clinical Course / Pathology | |
Z-07 | Nursing | |
Z-08 | Others (Case Report) |
Your presentation data will be released on our website for around 3 months after the Meeting.
Please select if you agree with it.
In case your abstract is accepted as the e-Poster and do not agree with it, your abstract will be withdrawn.
In case your abstract is selected as other than the e-Poster and you do not agree with it, your abstract might be withdrawn depending on session.
The author is required to report applicable COI (Conflict of Interest) in the past three years by completing the “Conflict of Interest Disclosure” part in the Abstract Submission process. Please check the details here.
We will send a notification by email around April in 2024.
The 32nd JBCS will be held as a Hybrid Meeting (Onsite & Online).
We will inform you of more details later.
The 32nd JBCS organizing committee encourages breast care specialists in other countries and regions to submit abstracts for oral / poster presentations.
After confirming the guidelines below, please submit your abstract.
All submitted abstracts are eligible for the travel grant application.
The 32nd Annual Meeting of the Japanese Breast Cancer Society
Management Secretariat
Japan Convention Services, Inc.
E-mail: endai-32jbcs@convention.co.jp
© 2024 The 32nd Annual Meeting of
the Japanese Breast Cancer Society